Double Universal Joint

Business Type Manufacturer

Preferred Buyer From

Location Worldwide

Figure of Double Universal Joint


Figure of Double Universal Joint

Technical Specifications

Normal Size (in Inches) D
(in mm)
L 1
(in mm)
L 2
(in mm)
L 3
(in mm)
L 4
(in mm)
Maximum Operating Torque
(in Nm)
Double Universal Joint – 5/8” 15.75 82.6 28.6 20.6 25.4 13.7
Double Universal Joint – 3/4” 18.93 96.8 34.1 24.1 28.6 25.4
Double Universal Joint – 7/8” 22.1 111.1 38.1 26.2 35 35.6
Double Universal Joint – 1” 25.27 123.8 42.9 30.2 38.1 45.8
Double Universal Joint – 1-1/8” 28.45 130.2 44.4 31 41.3 66.1
Double Universal Joint – 1-1/4” 31.62 142.9 47.6 31.8 47.6 106.2
Double Universal Joint – 1-1/2” 37.97 166.7 54 35.7 58.7 203.4
Double Universal Joint – 1-3/4” 44.32 196.9 63.5 40.6 69.9 294.9
Double Universal Joint – 2” 50.67 220.7 69.9 43.2 81 437.3

Material : Body & Square Joint – AISI 1045 or Alloy Steel, Pin – Special Copper Alloy with Harden processed & Black Oxide

Standard Operating Angle 35o - For higher operational angel it can be made upon request

 


Looking for "Double Universal Joint" ?

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us