| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 10-20kg |
Manufacturing Capability
| Factors | Parameters |
| Diameter Up to | 10" |
| Diametrical Pitch Up to | 3.17 |
| Module Up to | 8 |
| Face Width | -- |
| Production Volume | Prototype, Small to Large Run |
| Material Formation of Gear | Turning or machining the Solid Round Bar |
| Die casting, Centrifugal Casting, Sand Casting or Forging | |
| Material | Poly Carbonate (Acetal or Delrin) or Alloy Steel, Carbon Steel, Brass, Cast Iron etc. |
| Gear Cutting Technique | Hobbing, Shaping, Milling, Grinding, Shaping, EDM, Wire Cut |
| Potential Shaft Feature | Flat or Hexagonal |
| Heat Treatment Process | Carburizing or Nitrating as per required HRC |
| Final Finishing | Grinding or Lapping |
| Application Industries | Automotive, Chemicals, Pharmaceuticals, Food Processing, Packaging, Paper, Machinery, Construction, Marine |
| Sizes of Gears outside above range, can be produced on request by using associates manufacturing resources | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.