info@engimech.com |
Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Worldwide |
Leveraging on our rich industry experience, we are enlisted among the proficient Manufacturers and Exporters of Rod End Ball Male Joints. The Male Joints we make available undergo numerous quality-tests based on different parameter before the final dispatch. Buyers are free to place bulk orders of these with us and we ensure their timely execution within the promised time frame. One can obtain these at competitive rates from us.
Figure of Rod End Ball Male Joints
Technical Specifications
Sizes | Thread (Left or Right) |
Dimensions in mm | Angle | |||||||
D | B | B1 | d1 | L | L1 | L2 | r | ao | ||
Rod End Ball Male Joint “D-5” | M5 x 0.8 | 17 | 6 | 8 | 7.7 | 42.5 | 34 | 20 | 0.5 | 13 |
Rod End Ball Male Joint “D-6” | M6 x 1 | 18.5 | 6.8 | 9 | 9 | 47.5 | 36.9 | 22 | 0.5 | 13 |
Rod End Ball Male Joint “D-8” | M8 x 1.25 | 23 | 9 | 12 | 10.4 | 54.5 | 43 | 25 | 0.5 | 13 |
Rod End Ball Male Joint “D-10” | M10 x 1.5 | 27 | 10.5 | 14 | 12.9 | 62.5 | 49 | 29 | 0.5 | 13 |
Rod End Ball Male Joint “D-12” | M12 x 1.75 | 32 | 12 | 16 | 15.8 | 73.3 | 57.3 | 33 | 0.5 | 13 |
Rod End Ball Male Joint “D-14” | M14 x 2 | 34 | 13.5 | 19 | 16.9 | 80.8 | 63.8 | 36 | 0.5 | 15 |
Rod End Ball Male Joint “D-16” | M16 x 2 | 38 | 15 | 21 | 19.3 | 87.3 | 68.3 | 40 | 0.5 | 15 |
Rod End Ball Male Joint “D-18” | M18 x 1.5 | 43 | 16.5 | 23 | 21.9 | 95.3 | 73.8 | 44 | 0.5 | 15 |
Rod End Ball Male Joint “D-20” | M20 x 1.5 | 46 | 18 | 25 | 23.9 | 103.5 | 80.5 | 47 | 0.5 | 15 |
Rod End Ball Male Joint “D-22” | M22 x 1.5 | 52 | 20 | 28 | 25.8 | 112.8 | 86.8 | 51 | 0.5 | 15 |
Rod End Ball Male Joint “D-24” | M24 x 2 | 60 | 22 | 31 | 29.8 | 126.8 | 98.8 | 57 | 0.5 | 15 |
Rod End Ball Male Joint “D-25” | M25 x 1.5 | 60 | 22 | 31 | 29.8 | 126.8 | 98.8 | 57 | 0.5 | 15 |
Rod End Ball Male Joint “D-30” | M30 x 2 | 73 | 21 | 32 | 34.4 | 147.8 | 111.3 | 66 | 0.5 | 15 |
Rod End Ball Male Joint “D-35” | M35 x 2 | 82 | 23 | 35 | 39.8 | 176.2 | 135.2 | 80 | 0.5 | 15 |
Material Specifications |
||||||||||
Housing |
Insert |
|||||||||
Carbon Steel (C45 – DIN) or Forged from solid steel provided with oil nipple and oil groove |
Special Copper Alloy |
Hi! Simply click below and type your query.
Our experts will reply you very soon.