Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
VISION INTERNATIONAL


Quick Contact

Call : +91 - 96 87 87 33 54

Email : info@engimech.com



Spherical Bearings



We hold expertise as a Manufacturer and Exporter of Spherical Bearings from Ahmedabad, India. We are supported by a team of skilled professionals who have years of experience and in-depth knowledge. The Spherical Bearings that we deal in are accurate in dimensions having a longer functional life. Further, we not only say but in literal sense execute timely deliveries without any sort of delays. All the credit goes to our logistic network!



Figure of Spherical Bearings

Figure  of  Spherical Bearings

Technical Specifications

Size Dimensions in mm Tilting Angle
D B B1 d1 Ball Diameter r 1 min r 1 a a 1
Spherical Bearing “d - 10” 19 6 9 13 16 0.3 0.3 12  
Spherical Bearing “d - 12” 22 7 10 15 18 0.3 0.3 11  
Spherical Bearing “d - 15” 26 9 12 18.4 22 0.3 0.3   5
Spherical Bearing “d - 17” 30 10 14 20.7 25 0.3 0.3   7
Spherical Bearing “d - 20” 35 12 16 24.2 29 0.3 0.3   6
Spherical Bearing “d - 25” 42 16 20 29.3 35.5 0.6 0.6   4
Spherical Bearing “d - 30” 47 18 22 34.2 40.7 0.6 0.6   4
Spherical Bearing “d - 35” 55 20 25 39.8 47 0.6 1   4
Spherical Bearing “d - 40” 62 22 28 45 53 0.6 1   4
Spherical Bearing “d - 45” 68 25 32 50.8 60 0.6 1   4
Spherical Bearing “d - 50” 75 28 35 56 66 0.6 1   4
Spherical Bearing “d - 60” 90 36 44 66.8 80 1 1 6 3
Spherical Bearing “d - 70” 105 40 49 77.9 92 1 1 6 4
Spherical Bearing “d - 80” 120 45 55 89.4 105 1 1 6 4
Spherical Bearing “d - 90” 130 50 60 98.1 115 1 1 5 3

Custom sizes available upon request

Material Specifications

Housing

Ball

Insert

Carbon Steel (C45 – DIN)

Carbon Steel with Hard Chrome

Alloy steel with Hard Chrome

 


Submit Your Requirement