Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
Timing belt pulley bar stock facilitates end user to make their own belt drive pulleys. We manufacture all of our pulley bar stock by CNC operated machines so that it meets high quality standards. Normally, Timing belt pulley bar stock are available with us in following sizes :
Figure of Timing Pulley Stock Bar
Stock Items
Tooth Profile | Nos. of Teeth | Length in mm | Material |
MXL Timing belt pulley bar stock | 10 to 100 | 108 | Aluminum US 6351 |
XL Timing belt pulley bar stock | 10 to 72 | 180 | Aluminum US 6351 |
L Timing belt pulley bar stock | 10 to 30 | 50 to 180 | Aluminum US 6351 |
H Timing belt pulley bar stock | 14 to 40 | 50 to 180 | Aluminum US 6351 |
T2.5 Timing belt pulley bar stock | 10 to 100 | 50 to 180 | Aluminum US 6351 |
T5 Timing belt pulley bar stock | 10 to 100 | 50 to 180 | Aluminum US 6351 |
T10 Timing belt pulley bar stock | 10 to 48 | 50 to 180 | Aluminum US 6351 |
AT5 Timing belt pulley bar stock | 10 to 72 | 50 to 180 | Aluminum US 6351 |
AT10 Timing belt pulley bar stock | 15 to 48 | 50 to 180 | Aluminum US 6351 |
3M HTD Timing belt pulley bar stock | 9 to 72 | 50 to 180 | Aluminum US 6351 |
5M HTD Timing belt pulley bar stock | 12 to 72 | 50 to 180 | Aluminum US 6351 |
8M HTD Timing belt pulley bar stock | 18 to 28 | 50 to 180 | Aluminum US 6351 |
List of above stock items can be increased, if we receive committed requirements from regular customers |